Sale!

Mens Penfield Hoodies & Sweats | Mountain Back Graphic Pullover Hoodie Black

$ 78.00 $ 40.00

Size Guides

Womens T-SHIRT

Size Size (Ladies) Bust (Inch) Bust (cm) Euro Size Size US (Ladies) Across Shoulders (cm) Across Shoulders (inches)
XX Small UK 6 Reg 75 cm Euro 32 US 4
X Small UK 8 Reg 31.5 inch 80 cm Euro 34 US 6 37.5 cm 14.75 inch
Small UK 10 Reg 33.5 inch 85 cm Euro 36 US 8 38 cm 15 inch
Medium UK 12 Reg 35.4 inch 90 cm Euro 38 US 10 38.5 cm 15.2 inch
Large UK 14 Reg 37.4 inch 95 cm Euro 40 US 12 39.25 cm 15.5 inch
X Large UK 16 Reg 39.4 inch 100 cm Euro 42 US 14 40 cm 15.75 inch

Womens SHIRT

Size Size (Ladies) Bust (Inch) Bust (cm) Euro Size Size US (Ladies) Across Shoulders (cm) Across Shoulders (inches)
X Small UK 8 Reg 31.5 inch 80 cm Euro 34 US 6 37.5 cm 14.75 inch
Small UK 10 Reg 33.5 inch 85 cm Euro 36 US 8 38 cm 15 inch
Medium UK 12 Reg 35.4 inch 90 cm Euro 38 US 10 38.5 cm 15.2 inch
Large UK 14 Reg 37.4 inch 95 cm Euro 40 US 12 39.25 cm 15.5 inch
X Large UK 16 Reg 39.4 inch 100 cm Euro 42 US 14 40 cm 15.75 inch
XX Large UK 18 Reg 41.4 inch 105 cm Euro 44 US 16 40.75 cm 16 inch

Womens Pants

Size Size (Ladies) Waist (Inch) Euro Size Waist (cm) Size US (Ladies)
XX Small UK 6 Reg Euro 32 57 cm US 4
X Small UK 8 Reg 24.4 inch Euro 34 62 cm US 6
Small UK 10 Reg 26.4 inch Euro 36 67 cm US 8
Medium UK 12 Reg 28.4 inch Euro 38 72 cm US 10
Large UK 14 Reg 30.25 inch Euro 40 77 cm US 12
X Large UK 16 Reg 32.25 inch Euro 42 82 cm US 14

Womens Shorts

Size Size (Ladies) Waist (Inch) Euro Size Waist (cm) Size US (Ladies)
X Small UK 8 Reg 24.4 inch Euro 34 62 cm US 6
Small UK 10 Reg 26.4 inch Euro 36 67 cm US 8
Medium UK 12 Reg 28.4 inch Euro 38 72 cm US 10
Large UK 14 Reg 30.25 inch Euro 40 77 cm US 12
X Large UK 16 Reg 32.25 inch Euro 42 82 cm US 14
XX Large UK 18 Reg 34.25 inch Euro 44 87 cm US 16

Mens Tops

Size Chest (Inch) Collar Size (Inch) Chest (cm) Collar Size (cm)
X Small 35 - 36.5 inch Collar 14 inch 89 - 93 cm 36 cm
Small 37 - 39 inch Collar 14.5 inch 94 - 99 cm 37 cm
Medium 39.3 - 41.3 inch Collar 14.9 inch 100 - 105 cm 38 cm
Large 41.7. - 43.2 inch Collar 15.3 inch 106 - 110 cm 39 cm
X Large 43.7 - 45.6 inch Collar 15.7 inch 111 - 116 cm 40 cm
XX Large 46 - 48 inch Collar 16.1 inch 117 - 122 cm 41 cm

Mens Bottom

Size Waist (Inch) Inseam (Inch) Thigh (Inch) Waist (cm) Inseam (cm) Thigh (cm) Seat (cm) Seat (inch)
X Small 28.3-29.9 inch 8.6 inch 21.2 inch 72 - 76 cm 22 cm 54 cm 84 - 88 cm 33 - 34.6 inch
Small 30.3 - 31.8 inch 8.6 inch 22.4 inch 77 - 81 cm 22 cm 57 cm 89 - 93 cm 35 - 36.6 inch
Medium 32.2 - 33.8 inch 8.6 inch 23.6 inch 82 - 86 cm 22 cm 60 cm 94 - 98 cm 37 - 38.5 inch
Large 34.2 - 35.8 inch 8.6 inch 24.8 inch 87 - 91 cm 22 cm 63 cm 99 - 103 cm 38.9 - 40.5 inch
X Large 36.2 - 37.7 inch 8.6 inch 25.9 inch 92 - 96 cm 22 cm 66 cm 104 - 107 cm 40.9 - 42.1 inch
XX Large 38.1 - 39.7 inch 8.6 inch 27.1 inch 97 - 101 cm 22 cm 69 cm 108 - 112 cm 42.5 - 44 inch

Mens Underwear

Size Waist (Inch) Waist (cm) Seat (inch)
X Small 28.3-29.9 inch 72 - 76 cm 33 - 34.6 inch
Small 30.3 - 31.8 inch 77 - 81 cm 35 - 36.6 inch
Medium 32.2 - 33.8 inch 82 - 86 cm 37 - 38.5 inch
Large 34.2 - 35.8 inch 87 - 91 cm 38.9 - 40.5 inch
X Large 36.2 - 37.7 inch 92 - 96 cm 40.9 - 42.1 inch
XX Large 38.1 - 39.7 inch 97 - 101 cm 42.5 - 44 inch

The Penfield Mountain Back Graphic Men's Hoodie features a ribbed crew neck and cuff With a hood and drawcords Including a high-build chest …

In stock

SKU: JP3660.LY33610 Categories: , , Tags: , , ,

Description

The Penfield Mountain Back Graphic Men's Hoodie features a ribbed crew neck and cuff With a hood and drawcords Including a high-build chest print on the front and back Finished with kangaroo pockets Inspired by the outdoors Crafted in a cotton mix 360 GSM

Reviews

There are no reviews yet.

Be the first to review “Mens Penfield Hoodies & Sweats | Mountain Back Graphic Pullover Hoodie Black”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Free shipping & return shipping